| Project Name: | Wastewater treatment plant for Quang Binh Paper Mill, Phase 1, Quang Binh |
| Capacity: | 2.000 m3/day |
| Effluent Standards: | QCVN 40:2025/BTNMT |
| Owner: | Quang Binh Paper Recycling Joint Stock Company |
| Scope of Work: | EPC |
| Project Name: | Wastewater treatment plant for Quang Binh Paper Mill, Phase 1, Quang Binh |
| Capacity: | 2.000 m3/day |
| Effluent Standards: | QCVN 40:2025/BTNMT |
| Owner: | Quang Binh Paper Recycling Joint Stock Company |
| Scope of Work: | EPC |

