| Project Name: | Wastewater treatment plant for FPT Da Nang technology urban area – Da Nang |
| Capacity: | 1.225/4.900 m3/day |
| Effluent Standards: | QCVN 14:2008/BTNMT |
| Owner: | FPT City Da Nang Jont Stock Corporation |
| Scope of work: | EPC |
| Project Name: | Wastewater treatment plant for FPT Da Nang technology urban area – Da Nang |
| Capacity: | 1.225/4.900 m3/day |
| Effluent Standards: | QCVN 14:2008/BTNMT |
| Owner: | FPT City Da Nang Jont Stock Corporation |
| Scope of work: | EPC |

