Project Name: | Water treatment plant for Tata Coffe factory in Binh Duong |
Capacity: | 2.640 m3/day |
Effluent Standards: | QCVN 01:2009/BYT |
Owner: | Tata Coffee Viet Nam Company Limited |
Scope of work: | EPC |
VIEW POST ON FACEBOOK | |
VIEW POST ON YOUTUBE |
Project Name: | Water treatment plant for Tata Coffe factory in Binh Duong |
Capacity: | 2.640 m3/day |
Effluent Standards: | QCVN 01:2009/BYT |
Owner: | Tata Coffee Viet Nam Company Limited |
Scope of work: | EPC |
VIEW POST ON FACEBOOK | |
VIEW POST ON YOUTUBE |