| Project Name: | Wastewater treatment plant for Coca Cola in Ha Noi plant (phase 2) |
| Capacity: | 2.500 m3/day |
| Effluent Standards: | QCVN 40:2011/BTNMT, column A & ES – RQ 225 |
| Owner: | Coca Cola Beverages Vietnam Limited – Ha Noi Branch |
| Scope of work: | EPC |
| Project Name: | Wastewater treatment plant for Coca Cola in Ha Noi plant (phase 2) |
| Capacity: | 2.500 m3/day |
| Effluent Standards: | QCVN 40:2011/BTNMT, column A & ES – RQ 225 |
| Owner: | Coca Cola Beverages Vietnam Limited – Ha Noi Branch |
| Scope of work: | EPC |

