| Project Name: | Wastewater treatment plant for Coca Cola in Da Nang plant |
| Capacity: | 1.000 m3/day |
| Effluent Standards: | QCVN 40:2011/BTNMT, column A & ES – RQ 225 |
| Employer: | Coca Cola Beverages Vietnam Limited – Da Nang Branch |
| Scope of work: | EPC |
| Project Name: | Wastewater treatment plant for Coca Cola in Da Nang plant |
| Capacity: | 1.000 m3/day |
| Effluent Standards: | QCVN 40:2011/BTNMT, column A & ES – RQ 225 |
| Employer: | Coca Cola Beverages Vietnam Limited – Da Nang Branch |
| Scope of work: | EPC |

