| Project Name: | Wastewater treatment plant for C.P Ben Tre Export Seafood Factory, Ben Tre |
| Capacity: | 2.000 m3/day |
| Effluent Standards: | QCVN 24:2009/BTNMT, column A |
| Employer: | C.P Viet Nam Corporation (CPV) |
| Scope of work: | Turnkey |
| Project Name: | Wastewater treatment plant for C.P Ben Tre Export Seafood Factory, Ben Tre |
| Capacity: | 2.000 m3/day |
| Effluent Standards: | QCVN 24:2009/BTNMT, column A |
| Employer: | C.P Viet Nam Corporation (CPV) |
| Scope of work: | Turnkey |

