| Project Name: | Wastewater treatment plant for Nestle Coffee and Milo milk factory in Binh An (phase 1) |
| Capacity: | 400 m3/day |
| Effluent Standards: | QCVN 40:2011/BTTNMT |
| Owner: | Nestlé Viet Nam Limited (NVL) |
| Scope of work: | EPC |
| Project Name: | Wastewater treatment plant for Nestle Coffee and Milo milk factory in Binh An (phase 1) |
| Capacity: | 400 m3/day |
| Effluent Standards: | QCVN 40:2011/BTTNMT |
| Owner: | Nestlé Viet Nam Limited (NVL) |
| Scope of work: | EPC |

