| Project Name: | Textile Dyeing Wastewater treatment plant for Textile and Garment Company No. 7 |
| Capacity: | 1.200 m3/day |
| Effluent Standards: | QCVN 24:2009/BTNMT, column A |
| Employer: | Textile and Garment Company No. 7 |
| Scope of work: | EPC |
| Project Name: | Textile Dyeing Wastewater treatment plant for Textile and Garment Company No. 7 |
| Capacity: | 1.200 m3/day |
| Effluent Standards: | QCVN 24:2009/BTNMT, column A |
| Employer: | Textile and Garment Company No. 7 |
| Scope of work: | EPC |

