| Project Name: | Wastewater treatment plant for Calrsberg Brewery Factory in Vung Tau (Carlsberg Group) |
| Capacity: | 1.200 m3/day |
| Effluent Standards: | QCVN 40:2011/BTNMT |
| Owner: | Carlsberg Vietnam Breweries – Vung Tau Joint Stock Company |
| Scope of work: | EPC |
| Project Name: | Wastewater treatment plant for Calrsberg Brewery Factory in Vung Tau (Carlsberg Group) |
| Capacity: | 1.200 m3/day |
| Effluent Standards: | QCVN 40:2011/BTNMT |
| Owner: | Carlsberg Vietnam Breweries – Vung Tau Joint Stock Company |
| Scope of work: | EPC |

